I'm Not in Shape
I have always struggled with my weight. Like so many people, I was not gifted with naturally high metabolism. Nor, did I develop good habits as a child or as an adult. This has led to years of constant ups and downs in my weight and changes in my body. As I get older, I have lost a bit of the infatuation of having a "ripped bod". Rather, my desired is to be healthy so I can enjoy traveling, hiking, and so many other things. I want to be in good health to enjoy time with my wife and my family. Β So, here is the problem statement I want to address: "I'm not in a healthy state to enjoy life the way I want".
The Plan
This is where I will be updating this as I go. Right now the plan is to start. I know it sounds silly, but I fall into the trap a lot of planning so much that I never start because I am tired from planning. So the first big milestone is to start. Once I build a good rhythm of just having some activity, then I will start making some longer term exercise plans and goals. I'm thinking... running a 5k, doing a long backpacking trip, etc. So for now, join me on this journey as I just figure it out.
How's It Going
Current Summary
Daily Log
- 7.23.22 Day 0 | Actually Started πΆββοΈ π« βοΈ Β | 93F | Β 271.9 lbs.
- 7.24.22 Day 1 | Sweat for the Steps πΆββοΈ π₯΅ βοΈ Β | 91F | Β 272.5 lbs.
- 7.25.22 Day 2 | Lunchtime Walk πΆββοΈπ βοΈ Β | 88F | Β 273.4 lbs.
- 7.26.22 Day 3 | Hot... So HotπΆββοΈπ₯΅ βοΈ Β | 93F | Β 273.6 lbs.
- 7.27.22 Day 4 | The Heat Continues πΆββοΈπ₯΅ βοΈ Β | 95F | Β 272.5 lbs.
- 7.28.22 Day 5 | Still Hot, Still Went πΆββοΈπ₯΅ βοΈ Β | 94F | Β 271.5 lbs.
- 7.29.22 Day 6 | Finally... Got Some Clouds! πΆββοΈπ₯΅ β Β | 94F | Β 272.5 lbs.
- 7.30.22 Day 7 | Today... We Run! πββοΈπ«βοΈ Β | 94F | Β 274.3 lbs.
- 7.31.22 Day 8 | Stretch It Out π§ββοΈ π βοΈ Β | 78F | Β 275.0 lbs.
- 8.01.22 Day 9 | Hot Run πββοΈοΈπ₯΅ βοΈ Β | 87F | Β 275.4 lbs.
- 8.02.22 Day 10 | Birthday Walk πΆββοΈ οΈπ βοΈ Β | 96F | Β 275.4 lbs.
- 8.03.22 Day 11 | Back to BusinessπββοΈοΈπ βοΈ Β | 88F | Β 274.3 lbs.
- 8.04.22 Day 12 | Ugh.. Not feeling it πΆββοΈ π₯± βοΈ Β | 89F | Β 274.3 lbs.
- 8.05.22 Day 13 | 30 more seconds of running! πββοΈπ₯΅ βοΈ Β | 92F | Β 275.4 lbs.
- 8.06.22 Day 14 | Let's go Hiking! Β π₯Ύ π ββοΈ Β | 96F | Β 278.6 lbs.
- 8.07.22 Day 15 | I Almost Quite πΆββοΈπ ββοΈ Β | 88F | Β 278.6 lbs.
- 8.08.22 Day 16 | Running + Heat = Death πββοΈ π₯΅ ββοΈ Β | 88F | Β 276.1 lbs.
- 8.09.22 Day 17 | Heat, Heat, and More Heat πΆββοΈ π₯΅ ββοΈ Β | 88F | Β 275.3 lbs.
- 8.10.22 Day 18 | I Actually Got Up Early! πββοΈ π₯± βπ | 73F | Β 275.7 lbs.
- 8.11.22 Day 19 | Morning Walk πΆββοΈ π βπ | 73F | Β 277.3 lbs.
- 8.12.22 Day 20 | Rain Rain πΆββοΈ π ββοΈ | 81F | Β 277.3 lbs.
- 8.13.22 Day 21 | Starting to get the hang Β of running πββοΈ π βπ | 69F | Β 275.7 lbs.
- 8.14.22 - 8.19.22 Day 22-28 | New York Bound πΆββοΈπ½
- 8.20.22 Day 28 | Back to the Run πββοΈ π₯΅ ββοΈ | 88F | Β 277.5 lbs.
- 8.21.22 Day 29 | Walk in the Park πΆββοΈπ ββοΈ | 91F | Β 277.7 lbs.
- 8.22.22 Day 30 | Finish Week 3 of C25K πββοΈ π₯± βπ | 78F | Β 275.4 lbs.
- 8.23.22 Day 31 | Another Day, Another Walk πΆββοΈπ₯± ββοΈ | 91F | Β 276.7 lbs.
- 8.24.22 Day 32 | 5 Min Run Intervals πββοΈ π₯΅ βπ | 74F | Β 277.3 lbs.
- 8.25.22 Day 33 | Rested
- 8.26.22 Day 34 | My Feet Are About to Fall Off πββοΈ π₯΅ βπ | 78F | Β 277 lbs.
- 8.27.22 Day 35 | Rested
- 8.28.22 Day 36 | Rested
- 8.29.22 Day 37 | Attempting to Run Again πββοΈ π₯΅ βπ | 78F | Β 277.5 lbs.
Comments